Tags

Related Posts

Share This

Beauty Essentials






Did you know? Losing weight will save your life

  • Losing weight — even just ten pounds — can eliminate snoring, studies show. If none of these solutions work, consult a doctor to get tested for sleep-disordered breathing conditions such as apnea.

here is a table of life expectancy if you have following deseases:
Hypertension, Hypercholesterolemia and Type 2 Diabetes.

Expected Years of Life

 

Expected Years of Life With Disease/Disease-Years Averted, by Initial BMI

Hypertension

Men

Hypercholesterolemia

MenWomen

Type 2 Diabetes

Men WomenAmong persons assumed initially free of coronary heart disease and stroke.
Sex and Current Age BMI 27.5 kg/M2 BMI 32.5 kg/M2 BMI 37.5 kg/M2
35-44   12.0/2.0 15.9/2.6 19.8/2.9
45-54 10.4/1.7 13.5/2.0 16.3/2.1
55-64 8.2/1.2 10.4/1.5 12.4/1.4
Women
35-44 15.9/2.1 19.9/2.6 23.7/2.9
45-54 14.7/1.9 18.1/2.2 21.0/2.2
55-64 12.7/1.5 15.2/1.6 17.2/1.4
35-44 9.7/0.5 10.7/0.6 11.7/0.7
45-54 7.6/0.4 8.3/0.5 9.0/0.5
55-64 5.2/0.3 5.8/0.3 6.2/0.4
35-44 14.6/0.6 15.7/0.7 16.7/0.8
45-54 12.9/0.5 13.8/0.6 14.6/0.6
55-64 10.0/0.4 10.7/0.4 11.3/0.4
35-44 3.0/0.7 4.6/1.1 6.7/1.7
45-54 2.8/0.6 4.3/1.0 6.3/1.5
55-64 2.4/0.5 3.6/0.8 5.2/1.2
35-44 3.7/0.7 5.3/1.1 7.5/1.7
45-54 3.4/0.6 4.9/1.0 6.8/1.5
55-64 3.0/0.6 4.2/0.9 5.8/1.2

More information how losing 10% of your weight will affect your life expectancy